Fit a form · Upload rules
Upload rules for passport, visa and exam forms
The photo, signature and document rules for 22 forms in one table: file types, sizes in KB, pixel sizes and other rules, each linked to its official source. Every form is checked against its source monthly; the most recent check was on November 12, 2026.
Every upload, every form. One row per upload.
| Form and issuer | Upload | Formats | Size | Pixels | Other rules | Last checked | Official source |
|---|---|---|---|---|---|---|---|
| Passport and visa photos | |||||||
| US passport photoU.S. Department of State | Passport photo | JPG | 54 KB to 10 MB | at least 600 × 600, square | White background; Head 50–69% of the photo’s height; Prints at 51 × 51 mm, head 25–35 mm | travel.state.gov: Passport photos | |
| US visa photoU.S. Department of State | Visa photo | JPG | up to 240 KB | 600 × 600 to 1200 × 1200, square | White background; Head 50–69% of the photo’s height; Prints at 51 × 51 mm, head 25–35 mm | travel.state.gov: Visa photo requirements | |
| Green Card lottery (DV) photoU.S. Department of State | Entry photo | JPG | up to 240 KB | 600 × 600 to 1200 × 1200, square | White background; Head 50–69% of the photo’s height | travel.state.gov: Visa photo requirements | |
| Green Card lottery (DV) photoU.S. Department of State | Passport scan (biographic and signature page) | JPG | up to 5 MB | – | – | travel.state.gov: Visa photo requirements | |
| Schengen visa photoSchengen consulates and visa centres | Visa photo | JPG | – | at least 413 × 531 | Light background; Prints at 35 × 45 mm, head 32–36 mm | ICAO Doc 9303, the photo standard Schengen visa centres follow | |
| UK passport photo (online application)HM Passport Office | Digital photo | JPG | 50 KB to 10 MB | at least 600 × 750 | Light background; Upload it uncropped: the form crops it | GOV.UK: Digital photo rules | |
| India e-Visa photoGovernment of India (Bureau of Immigration) | Photo | JPG | 10 KB to 1 MB | square | Light background | indianvisaonline.gov.in: e-Visa | |
| India e-Visa photoGovernment of India (Bureau of Immigration) | Passport bio page | 10 KB to 300 KB | – | – | indianvisaonline.gov.in: e-Visa | ||
| OCI card photo and signatureGovernment of India (Ministry of Home Affairs) | Photo | JPG | up to 500 KB | 200 × 200 to 3500 × 3500, square | – | Embassy of India, The Hague: OCI checklist (February 2026) | |
| OCI card photo and signatureGovernment of India (Ministry of Home Affairs) | Signature | JPG | up to 500 KB | at least 200 × 67 | – | Embassy of India, The Hague: OCI checklist (February 2026) | |
| China visa photo (online form)Chinese Visa Application Service Centres | Visa photo | JPG | 40 KB to 120 KB | 354 × 472 | White background | Chinese Visa Application Service Center: How to upload the photo | |
| New Zealand passport photo (online)Te Tari Taiwhenua, Department of Internal Affairs (New Zealand Passports) | Passport photo | JPG | 250 KB to 5 MB | 900 × 1200 to 4500 × 6000 | Light background | New Zealand Passports: Passport photos | |
| Singapore ICA photo (e-Services)Immigration & Checkpoints Authority (ICA), Singapore | Photo | JPG, PNG, HEIC | up to 8 MB | 400 × 514 | – | ICA: Photo guidelines (last updated 30 October 2026) | |
| UK visa and ETA photoUK Visas and Immigration (Home Office) | Digital photo | JPG | 50 KB to 6 MB | at least 600 × 750 | Light background; Upload it uncropped: the form crops it | GOV.UK: How to take a photo for a visa application or permission | |
| UK passport photo (printed, paper form)HM Passport Office | Printed photos (2 identical) | JPG | – | at least 413 × 531 | Light background; Prints at 35 × 45 mm, head 29–34 mm | GOV.UK: Printed passport photos | |
| Irish passport photo (online)Department of Foreign Affairs, Ireland (Passport Service) | Digital photo | JPG | up to 9 MB | at least 715 × 951 | Light background; Upload it uncropped: the form crops it | Ireland.ie: Passport photo guidelines | |
| Exam and job applications | |||||||
| IBPS application uploadsInstitute of Banking Personnel Selection | Photograph | JPG | 20 KB to 50 KB | 200 × 230 | Light background | IBPS notifications, Annexure III (CRP PO/MT-XVI, 2026) | |
| IBPS application uploadsInstitute of Banking Personnel Selection | Signature | JPG | 10 KB to 20 KB | 140 × 60 | – | IBPS notifications, Annexure III (CRP PO/MT-XVI, 2026) | |
| IBPS application uploadsInstitute of Banking Personnel Selection | Left thumb impression | JPG | 20 KB to 50 KB | 240 × 240 | 200 dpi | IBPS notifications, Annexure III (CRP PO/MT-XVI, 2026) | |
| IBPS application uploadsInstitute of Banking Personnel Selection | Handwritten declaration | JPG | 50 KB to 100 KB | 800 × 400 | 200 dpi | IBPS notifications, Annexure III (CRP PO/MT-XVI, 2026) | |
| NEET (UG) application uploadsNational Testing Agency (NTA) | Passport-size photo | JPG | 10 KB to 200 KB | – | White background | NTA: NEET (UG) 2026 Information Bulletin, chapter 3 | |
| NEET (UG) application uploadsNational Testing Agency (NTA) | Signature | JPG | 10 KB to 100 KB | – | – | NTA: NEET (UG) 2026 Information Bulletin, chapter 3 | |
| NEET (UG) application uploadsNational Testing Agency (NTA) | Finger and thumb impressions | JPG | 50 KB to 200 KB | – | – | NTA: NEET (UG) 2026 Information Bulletin, chapter 3 | |
| NEET (UG) application uploadsNational Testing Agency (NTA) | Class 10 certificate and other documents | 50 KB to 300 KB | – | – | NTA: NEET (UG) 2026 Information Bulletin, chapter 3 | ||
| JEE (Main) application uploadsNational Testing Agency (NTA) | Photograph | JPG | 10 KB to 200 KB | – | White background | NTA: JEE (Main) 2027 Information Bulletin, page 8 | |
| JEE (Main) application uploadsNational Testing Agency (NTA) | Signature | JPG | 10 KB to 100 KB | – | – | NTA: JEE (Main) 2027 Information Bulletin, page 8 | |
| JEE (Main) application uploadsNational Testing Agency (NTA) | Class 10 certificate or mark sheet | 50 KB to 300 KB | – | – | NTA: JEE (Main) 2027 Information Bulletin, page 8 | ||
| CUET (UG) application uploadsNational Testing Agency (NTA) | Photograph | JPG | 10 KB to 200 KB | – | White background | NTA: CUET (UG) 2026 Information Bulletin, page 9 | |
| CUET (UG) application uploadsNational Testing Agency (NTA) | Signature | JPG | 10 KB to 50 KB | – | – | NTA: CUET (UG) 2026 Information Bulletin, page 9 | |
| CUET (UG) application uploadsNational Testing Agency (NTA) | Disability (UDID) certificate, if it applies | 50 KB to 300 KB | – | – | NTA: CUET (UG) 2026 Information Bulletin, page 9 | ||
| GATE application uploadsGATE 2027 organising institute (IIT Madras) | Photograph | JPG | 5 KB to 600 KB | 200 × 260 to 530 × 690 | White background | GATE 2027: Photograph and signature | |
| GATE application uploadsGATE 2027 organising institute (IIT Madras) | Signature | JPG | 3 KB to 300 KB | 250 × 80 to 580 × 180 | – | GATE 2027: Photograph and signature | |
| SBI Clerk (Junior Associates) uploadsState Bank of India | Photograph | JPG | 20 KB to 50 KB | 200 × 230 | Light background | SBI: Junior Associates 2026 advertisement (CRPD/CR/2026-27/17), guidelines for uploading documents | |
| SBI Clerk (Junior Associates) uploadsState Bank of India | Signature | JPG | 10 KB to 20 KB | 140 × 60 | – | SBI: Junior Associates 2026 advertisement (CRPD/CR/2026-27/17), guidelines for uploading documents | |
| SBI Clerk (Junior Associates) uploadsState Bank of India | Left thumb impression | JPG | 20 KB to 50 KB | 240 × 240 | 200 dpi | SBI: Junior Associates 2026 advertisement (CRPD/CR/2026-27/17), guidelines for uploading documents | |
| SBI Clerk (Junior Associates) uploadsState Bank of India | Handwritten declaration | JPG | 50 KB to 100 KB | 800 × 400 | 200 dpi | SBI: Junior Associates 2026 advertisement (CRPD/CR/2026-27/17), guidelines for uploading documents | |
| UGC NET application uploadsNational Testing Agency (NTA) | Photograph | JPG | 10 KB to 200 KB | – | White background | NTA: UGC-NET December 2026 Information Bulletin (updated 16 October 2026), pages 5–6 | |
| UGC NET application uploadsNational Testing Agency (NTA) | Signature | JPG | 10 KB to 50 KB | – | – | NTA: UGC-NET December 2026 Information Bulletin (updated 16 October 2026), pages 5–6 | |
| UGC NET application uploadsNational Testing Agency (NTA) | Disability (UDID) certificate, if it applies | 50 KB to 300 KB | – | – | NTA: UGC-NET December 2026 Information Bulletin (updated 16 October 2026), pages 5–6 | ||
| CSIR NET application uploadsNational Testing Agency (NTA) | Photograph | JPG | 10 KB to 200 KB | – | White background | NTA: Joint CSIR-UGC NET December 2026 Information Bulletin, pages 6–7 | |
| CSIR NET application uploadsNational Testing Agency (NTA) | Signature | JPG | 10 KB to 50 KB | – | – | NTA: Joint CSIR-UGC NET December 2026 Information Bulletin, pages 6–7 | |
| CSIR NET application uploadsNational Testing Agency (NTA) | Category, UDID or result-awaited form, if it applies | 50 KB to 300 KB | – | – | NTA: Joint CSIR-UGC NET December 2026 Information Bulletin, pages 6–7 | ||
| CTET photo and signatureCentral Board of Secondary Education (CBSE) | Photograph | JPG | 10 KB to 100 KB | – | – | CBSE: CTET September 2026 Information Bulletin, section 2(c) and Appendix IV | |
| CTET photo and signatureCentral Board of Secondary Education (CBSE) | Signature | JPG | 3 KB to 30 KB | – | – | CBSE: CTET September 2026 Information Bulletin, section 2(c) and Appendix IV | |
Sizes in KB: a file passes if it is at least the minimum × 1,024 bytes and at most the maximum × 1,000 bytes, so it fits however a form counts. Each form’s page has its full rules, including how to take the photo.
No form matches that search.
Recent rule changes. Newest first.
- Green Card lottery (DV) photo
Added the passport scan the entry now asks for (JPEG, up to 5 MB) and the $1 registration fee, from the Federal Register. Added the status of DV-2027 entries, and that a spouse and unmarried children under 21 each need a photo (22 CFR 42.33).
- Irish passport photo (online)
Page added, from the Passport Service’s photo guidelines on Ireland.ie.
- UK passport photo (online application)
Re-checked against GOV.UK (page updated 9 September 2026). Added its rules on glasses, photo age and children.
- UK passport photo (printed, paper form)
Page added, from GOV.UK’s printed photo rules.
- UK visa and ETA photo
Page added, from GOV.UK’s photo guidance for visa applications (published 12 February 2026), which the ETA application also points to.
- US passport photo
Re-checked against the State Department. Added its online renewal rules (the renewal tool crops the photo itself), that a natural smile is allowed, and its rule against uniforms, camouflage and headphones.
- US visa photo
Re-checked against the State Department: the digital rules are unchanged. Added more of the reasons it gives for refusing photos.
Download the data.
The same rules as data, made from the same list as this page. You may reuse it with a link back to this page.
How it’s kept up to date.
Each form’s rules are compared with its official source, and only official sources, once a month. The day each form was last checked is in the table, and any change is listed above and on the form’s page. Rules can still change between checks, so compare them with your application’s own instructions before you submit.
Questions.
How often are these rules checked?
Every form is compared with its official source once a month, and the table shows the day each one was last checked. The most recent check was on November 12, 2026. A form is only added once its official rules can be checked.
What if a form’s rules change?
When a check finds a change, the form’s rules here and its FileFleet tool are updated, and the change is listed under “Recent rule changes” and on the form’s own page.
Can I use this data?
Yes. Download it as CSV or JSON and reuse it, with a link back to filefleet.io/upload-rules/. Rules can change, so link to each form’s official source as well.
Why does my upload still get rejected?
A few forms set different rules for some applications, so check your own application’s instructions too. Photos are often rejected for things no file setting fixes, such as shadows, a busy background or the head size. To fix a file’s type, size and pixels, use the Upload fixer; to check a file before you submit, use the File checker.